LOAD CELL - BOLT
Download the product data sheet |
![]() |
CARACTERÍSTICAS
Sensibilidad/Sensibiliyt | 2(mV/V) |
Tolerancia ajuste sensibilidad Tolerance adjusts sensibility | 1% |
Tensión de excitación Tension of excitment | 5-10V(max.15V) |
Tolerancia de ajuste del cero Tolerance adjust on zero | 1% F.Escala |
No linealidad /Non linearity | <0.034 f="" e="" td=""> |
No repetibilidad /Non repeatability | <0.034 f="" e="" td=""> |
Error combinado /Combined error | <0.07 f="" e="" td=""> |
Histéresis /Hysteresis | <0.07 f="" e="" td=""> |
Fluencia en 30 minutos /Creep in 30 min | <0.037 f="" e="" td=""> |
Efecto de la temp. sobre la sensibilidad/Temp. effect on sensibilit | <0.034 td=""> |
Efecto de la temp. sobre la señal de cero/Temp. effect on zero | <0.024 5oc="" td=""> |
Margen de temp. compensado/Compensated margin of temp | 10o .. +40 oC |
Resistencia de entrada / Input resistance | 700Ω }10Ω |
Resistencia de salida/ Output resistance | 700Ω }3 Ω |
Resistencia de aislamiento.( V.Test =100V) /Insulation resistance | >5.000 106Ω |
Máxima carga de trabajo /Maximum load of work | 150 % F.E. |
Limite de carga sin perdida de características | |
Load limit withoutlost of characteristic | 200 % F.E. |
Carga de rotura / Break load | >300 % F.E. |
Deformación maxima /Maximum deformation | <0,5 mm="" f="" e="" td=""> |
Cable / Cable | 4x0,25mm2 |
Proteccíon /Protection | IP 67 |
TABLA DE DATOS TÉCNICOS
Conexión 4 hilos / 4 Threads connection:
Excitación / Excitation + …….. Rojo / Red
Excitación / Excitation - ……… Negro /Black
Señal / Signal + ………………. Verde / Green
Señal / Signal - ………………. Blanco / White
|
|
|
OPTIONS
Additional cable (each meter).
240ºC Anticaloric cable (each meter).
4/20 mA.output
Stainless steel bolt.
Bolt rectification up to 120 mm diameter.
Consult us for other options.